State-by-state guides
Each guide covers the state form, who must file, the due date and extension rule, current rates, and the quirks that differ from federal — verified against the state agency’s current instructions.
| State | Return | Due (calendar year) | Rate snapshot |
|---|---|---|---|
| California | Form 541 | April 15 | California's graduated individual rates |
| New York | Form IT-205 | April 15 | New York's graduated rates |
| Pennsylvania | Form PA-41 | April 15 | Pennsylvania's flat 3.07% personal income tax rate |
| Illinois | Form IL-1041 | April 15 | The 4.95% income tax |
| Ohio | Form IT 1041 | April 15 | Ohio's graduated individual income tax rates |
| New Jersey | Form NJ-1041 | April 15 | New Jersey's graduated rates |
| Georgia | Form 501 | April 15 | Georgia's flat rate |
| North Carolina | Form D-407 | April 15 | A flat 4.25% for 2025 |
| Michigan | Form MI-1041 | April 15 | Michigan's flat 4.25% income tax rate |
| Virginia | Form 770 | May 1 | Virginia's graduated rates |
| Massachusetts | Form 2 | April 15 | Most income at the 5% rate; short-term capital gains at a higher rate |
| Maryland | Form 504 | April 15 | Maryland's graduated rates up to 5.75% plus applicable local rates |
The nine states with no fiduciary income tax
In these states an estate or trust files only the federal Form 1041 — there is no state fiduciary return to prepare:
| State | Note |
|---|---|
| Alaska | No state income tax; federal Form 1041 only. |
| Florida | No fiduciary income tax despite heavy estate volume; federal Form 1041 only. |
| Nevada | No state income tax; federal Form 1041 only. |
| New Hampshire | Interest & Dividends tax (which reached fiduciaries) repealed effective Jan 1, 2025. |
| South Dakota | No income tax — and the top trust-domicile state; federal Form 1041 only. |
| Tennessee | Hall tax on trust interest/dividends fully repealed in 2021; federal Form 1041 only. |
| Texas | No fiduciary income tax; federal Form 1041 only. |
| Washington | No fiduciary income tax (a separate capital gains excise tax can apply); federal Form 1041 only. |
| Wyoming | No income tax; trust-friendly domicile; federal Form 1041 only. |
Two of the biggest estate-volume states — Texas and Florida — are on this list, as are the country’s favorite trust domiciles, South Dakota and Wyoming. Fiduciaries there still face the full federal filing: the federal Form 1041 guide covers it end to end.
More states on the way
Guides for the remaining taxing states — Alabama, Arizona, Arkansas, Colorado, Connecticut, Delaware, District of Columbia, Hawaii, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, Oregon, Rhode Island, South Carolina, Utah, Vermont, West Virginia, Wisconsin — are being verified and published state by state.
Every state starts with the federal 1041
Whichever state you are in, the federal return comes first — prepare and e-file it through the IRS MeF system with an electronic acknowledgment.
E-File the Federal 1041State fiduciary tax FAQs
Which states have no fiduciary income tax?
Do I file the state return instead of the federal Form 1041?
Are state filing thresholds the same as the federal $600 rule?
Do state fiduciary due dates match the federal April 15?
Disclaimer: State fiduciary tax rules, rates, and thresholds change — verify current requirements with each state’s tax agency before filing. This page is general information, not tax advice. TaxFilingCenter is an IRS-authorized e-file provider for federal returns and does not provide legal or tax advice.